2023 WA SCHOOL HOLIDAY INFO
The information below is relevant to Western Australia state schools. Independent and Catholic schools do base their terms on the state school dates but their term dates can vary from school to school. You should check directly with the relevant school to find out the correct term date information. Note that the dates below represent official term dates however many schools elect to start the students back on slightly different dates.
In Western Australia, school term lengths range between 9-11 weeks.
2023 WA SCHOOL HOLIDAYS AND TERM DATES
Period | Start | Finish | Length |
Term 1 | Wednesday, 1 February 2023 | Thursday, 6 April 2023 | 9 Weeks |
School Holidays | Friday, 7 April 2023 | Sunday, 23 April 2023 | |
Term 2 | Monday, 24 April 2023 | Friday, 30 June 2023 | 10 Weeks |
School Holidays | Saturday, 1 July 2023 | Sunday, 16 July 2023 | |
Term 3 | Monday, 17 July 2023 | Friday, 22 September 2023 | 10 Weeks |
School Holidays | Saturday, 23 September 2023 | Sunday, 8 October 2023 | |
Term 4 | Monday, 9 October 2023 | Thursday, 14 December 2023 | 10 Weeks |
School Holidays | Friday, 15 December 2023 | Tuesday, 30 January 2024 |
*In Western Australia, end of year dates for Year 12 students is a school based decision. For many students, their last day of school is the day of their last exam. Contact your local school for further information.